
Exam Results
We are pleased to see that Bootham has been listed as the top boarding school in the north of England for A-levels. The Independent newspaper’s A-level league table for 2012 puts Bootham at 43rd nationally. Click here to view the league table.

Bootham has been placed in the Top 50 Independent Co-ed Boarding Schools on the basis of its 2012 exam results as published by privateschools.co and best-schools.co.uk
College 2 (Year 13) AS and A Level Results 2012
| Subject | A* | A | B | C | D | E | U | Total Entry | Total Pass | %A*-E |
|---|---|---|---|---|---|---|---|---|---|---|
| AQA | ||||||||||
| EPQ | 2 | 2 | 2 | 1 | 7 | 7 | 100 | |||
| General Studies A2 | 4 | 10 | 4 | 3 | 7 | 2 | 30 | 30 | 100 | |
| General Studies AS | 4 | 2 | 1 | 1 | 8 | 8 | 100 | |||
| Business Studies A2 | 2 | 2 | 3 | 5 | 12 | 12 | 100 | |||
| French A2 | 2 | 5 | 2 | 1 | 10 | 10 | 100 | |||
| Geography A2 | 2 | 3 | 3 | 2 | 4 | 2 | 16 | 16 | 100 | |
| Geography AS | 1 | 1 | 3 | 1 | 1 | 7 | 6 | 85.7 | ||
| German A2 | 1 | 1 | 2 | 2 | 100 | |||||
| German AS | 1 | 1 | 1 | 100 | ||||||
| Psychology A2 | 1 | 3 | 3 | 7 | 7 | 100 | ||||
| Psychology AS | 3 | 1 | 2 | 2 | 1 | 9 | 9 | 100 | ||
| Spanish A2 | 2 | 1 | 3 | 3 | 100 | |||||
| Spanish AS | 1 | 1 | 1 | 3 | 2 | 66.7 | ||||
| Sport & Fitness A2 | 2 | 2 | 1 | 5 | 5 | 100 | ||||
| Sport & Fitness AS | 1 | 1 | 1 | 100 | ||||||
| Edexcel | ||||||||||
| Art A2 | 1 | 7 | 8 | 2 | 2 | 20 | 20 | 100 | ||
| Art AS | 3 | 2 | 5 | 5 | 100 | |||||
| Biology A2 | 5 | 5 | 5 | 3 | 4 | 22 | 22 | 100 | ||
| Biology AS | 2 | 1 | 1 | 2 | 1 | 7 | 6 | 85.7 | ||
| Chinese A2 | 6 | 1 | 7 | 7 | 100 | |||||
| Chinese AS | 1 | 1 | 2 | 2 | 100 | |||||
| Design & Technology A2 | 1 | 7 | 1 | 9 | 9 | 100 | ||||
| Drama A2 | 2 | 2 | 2 | 100 | ||||||
| Drama AS | 1 | 1 | 1 | 100 | ||||||
| Mathematics A2 | 12 | 12 | 3 | 2 | 1 | 30 | 30 | 100 | ||
| Mathematics AS | 2 | 1 | 1 | 4 | 4 | 100 | ||||
| Further Mathematics A2 | 2 | 5 | 1 | 3 | 11 | 11 | 100 | |||
| Further Mathematics AS | 1 | 4 | 2 | 7 | 7 | 100 | ||||
| Music A2 | 3 | 1 | 4 | 4 | 100 | |||||
| Religious Studies A2 | 3 | 3 | 1 | 7 | 7 | 100 | ||||
| Religious Studies AS | 1 | 1 | 1 | 100 | ||||||
| OCR | ||||||||||
| Chemistry A2 | 8 | 5 | 4 | 3 | 3 | 23 | 23 | 100 | ||
| Chemistry AS | 3 | 1 | 1 | 3 | 8 | 8 | 100 | |||
| Classical Civilisations A2 | 1 | 4 | 7 | 12 | 12 | 100 | ||||
| Classical Civilisations AS | 1 | 1 | 1 | 100 | ||||||
| Economics A2 | 1 | 3 | 3 | 1 | 8 | 8 | 100 | |||
| Economics AS | 1 | 1 | 2 | 2 | 1 | 7 | 6 | 85.7 | ||
| English Literature A2 | 4 | 6 | 2 | 3 | 1 | 1 | 17 | 17 | 100 | |
| English Literature AS | 1 | 2 | 2 | 3 | 1 | 9 | 9 | 100 | ||
| History A2 | 2 | 4 | 9 | 3 | 1 | 19 | 19 | 100 | ||
| History AS | 1 | 1 | 1 | 100 | ||||||
| Latin AS | 1 | 1 | 2 | 2 | 100 | |||||
| Physics A2 | 5 | 6 | 5 | 2 | 2 | 20 | 20 | 100 | ||
| Physics AS | 1 | 1 | 2 | 2 | 100 | |||||
| Totals (including General Studies ) | 53 | 108.5 | 81 | 46.5 | 42.5 | 9 | 2 | 342.5 | 340.5 | 99.4 |
| Totals (excluding General Studies) | 49 | 96.5 | 76 | 43 | 35 | 7 | 2 | 308.5 | 306.5 | 99.4 |
Pass Rate (including General Studies) 99.41 % (excluding General Studies) 99.35 %
No of A/AS candidates in College Two - 79 (2011:74) (2010:81) (2009:77)
| Overall analysis (A levels) | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|
| A*/A grades as percentage of total passes | 50.3 | 57.8 | 56.5 | 49.8 | 45.9 |
| A*-B grades as percentage of total passes | 74.3 | 70.0 | 81.4 | 76.5 | 84.7 |
| Bootham's College Two Results | 2012 | 2011 |
|---|---|---|
| Average UCAS points score per candidate excluding General Studies | 403 | 383 |
| Average UCAS points score per candidate including General Studies | 445 | 437 |
| Number of passes per candidate excluding General Studies | 3.88 | 3.66 |
| Number of passes per candidate including General Studies | 4.31 | 4.29 |
| Points score per subject entry excluding General Studies | 103 | 104 |
| Points score per subject entry including General Studies | 103 | 101 |
GCSE Results 2012
| Board/Subject | A* | A | B | C | D | E | F | G | Total Entry | Total A*-C | % A*- C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AQA | |||||||||||
| Biology | 20 | 17 | 11 | 7 | 1 | 1 | 57 | 55 | 96.5 | ||
| Chemistry | 19 | 16 | 10 | 6 | 6 | 57 | 51 | 89.5 | |||
| Classical Civilisation | 2 | 7 | 8 | 3 | 20 | 17 | 85 | ||||
| Design & Technology | 8 | 7 | 10 | 2 | 27 | 27 | 100 | ||||
| English Language | 9 | 18 | 21 | 21 | 7 | 76 | 69 | 90.8 | |||
| English Literature | 13 | 18 | 22 | 19 | 4 | 76 | 72 | 94.7 | |||
| French | 12 | 6 | 5 | 7 | 4 | 2 | 36 | 30 | 83.3 | ||
| Geography | 6 | 14 | 10 | 20 | 2 | 4 | 56 | 50 | 89.3 | ||
| German | 2 | 3 | 5 | 4 | 5 | 19 | 14 | 73.7 | |||
| Italian | 1 | 1 | 1 | 100 | |||||||
| Mathematics | 17 | 20 | 19 | 15 | 4 | 1 | 76 | 71 | 93.4 | ||
| Music | 6 | 4 | 1 | 11 | 11 | 100 | |||||
| Physical Education | 6 | 5 | 8 | 6 | 1 | 26 | 25 | 96.2 | |||
| Physics | 18 | 12 | 15 | 6 | 5 | 1 | 57 | 51 | 89.5 | ||
| Science | 1 | 7 | 8 | 2 | 1 | 19 | 16 | 84.2 | |||
| Additional Science | 1 | 6 | 8 | 4 | 19 | 15 | 78.9 | ||||
| Spanish | 7 | 4 | 4 | 4 | 4 | 2 | 1 | 26 | 19 | 73.1 | |
| Edexcel | |||||||||||
| Art | 16 | 10 | 16 | 7 | 1 | 1 | 51 | 49 | 96.1 | ||
| Drama | 4 | 6 | 6 | 3 | 1 | 20 | 16 | 80 | |||
| History | 9 | 11 | 11 | 9 | 4 | 1 | 1 | 46 | 40 | 87 | |
| OCR | |||||||||||
| Latin | 12 | 7 | 6 | 2 | 2 | 29 | 27 | 93.1 | |||
| Religious Studies | 5 | 11 | 3 | 4 | 23 | 23 | 100 | ||||
| Totals | 188 | 189 | 202 | 170 | 62 | 15 | 2 | 828 | 749 | 90.5 | |
| No of candidates | 76 | Percentage |
|---|---|---|
| A*/A as percentage of passes: | 50.33% | |
| A*/A as percentage of entries: | 45.53% | |
| A*-B as percentage of passes: | 77.30% | |
| A*-B as percentage of entries: | 69.93% | |
| No of candidates passing five or more A*-C: | 74 out of 76 | 97.37% |
| No of girls passing five or more A*-C: | 35 out of 36 | 97.22% |
| No of boys passing five or more A*-C: | 39 out of 40 | 97.50% |
| Overall pass rate A*-C as percentage of entries | 90.46% | |
| Average points per candidate | 68.24 | |
| Average subject points score: | 6.26 | |
| Average no of passes A*-C per pupil | 749 from 76 | 9.86% |
| Average no of passes A*-C per girl | 365 from 36 | 10.14% |
| Average no of passes A*-C per boy | 384 from 40 | 9.60% |
Quaker Ethos
What makes Bootham so friendly?
Pioneers of Social Reform
Read more about the early reformers who influenced Government thinking.
Fees & Bursaries
More information about the costs and help available...
Donations
Could you help fund a bursary?


