
Exam Results
Excellent examination results in the summer of 2011 see Bootham School once more high in the government’s league tables.
Bootham students achieved a higher average point score at A level than students in any other school in York, Leeds and Wakefield, and The Independent newspaper ranks Bootham as 15th in the whole country. On the new ‘English Bacc’ rankings, Bootham also topped the list of York schools.
College 2 (Year 13) AS and A Level Results 2011
| Subject | A* | A | B | C | D | E | U | Total Entry | Total Pass | %A*-E |
|---|---|---|---|---|---|---|---|---|---|---|
| AQA | ||||||||||
| General Studies A2 | 1 | 7 | 15 | 9 | 7 | 6 | 1 | 46 | 45 | 97.8 |
| General Studies AS | 1 | 1 |
1 |
3 | 3 | 100 | ||||
| French A2 | 1 | 2 | 3 | 2 | 8 | 8 | 100 | |||
| French AS | 2 | 1 | 1 | 1 | 5 | 5 | 100 | |||
| Geography A2 | 2 | 1 | 2 | 1 | 2 | 1 | 9 | 9 | 100 | |
| Geography AS | 4 | 1 | 1 | 6 | 6 | 100 | ||||
| Business Studies AS |
1 | 1 | 1 | 100 | ||||||
| Psychology A2 | 1 | 3 | 3 | 2 | 9 | 9 | 100 | |||
| Spanish A2 | 1 | 1 | 1 | 100 | ||||||
| Spanish AS | 1 | 1 | 1 | 100 | ||||||
| Sport & Fitness A2 | 2 | 1 | 1 | 4 | 4 | 100 | ||||
| Sport & Fitness AS | 1 | 1 | 1 | 100 | ||||||
| Edexcel | ||||||||||
| Art A2 |
3 | 13 | 6 | 1 | 1 | 1 | 25 | 25 | 100 | |
| Art AS | 1 | 1 | 1 | 100 | ||||||
| Biology A2 | 8 | 2 | 2 | 1 | 2 | 15 | 15 | 100 | ||
| Biology AS | 2 | 1 | 3 | 2 | 66.7 | |||||
| Chinese A2 | 3 | 1 | 1 | 5 | 5 | 100 | ||||
| Design & Technology A2 | 1 | 2 | 1 | 5 | 1 | 10 | 10 | 100 | ||
| Drama A2 | 2 | 3 | 1 | 1 | 7 | 6 | 85.7 | |||
| Drama AS | 2 | 2 | 2 | 100 | ||||||
| Mathematics A2 | 13 | 6 | 4 | 1 | 24 | 24 | 100 | |||
| Mathematics AS | 1 | 1 | 2 | 2 | 100 | |||||
| Further Mathematics A2 | 6 | 3 | 1 | 10 | 10 | 100 | ||||
| Further Mathematics AS | 3 | 1 | 4 | 4 | 100 | |||||
| Music A2 | 2 | 2 | 2 | 100 | ||||||
| Music Technology A2 | 1 | 1 | 1 | 100 | ||||||
| Religious Studies A2 | 2 | 2 | 4 | 2 | 10 | 10 | 100 | |||
| Religious Studies AS | 1 | 1 | 2 | 4 | 4 | 100 | ||||
| OCR | ||||||||||
| Business Studies A2 | 4 | 7 | 1 | 1 | 13 | 13 | 100 | |||
| Business Studies AS | 1 | 1 | 1 | 100 | ||||||
| Chemistry A2 | 5 | 5 | 4 | 14 | 14 | 100 | ||||
| Chemistry AS | 1 | 1 | 2 | 2 | 100 | |||||
| Classics A2 | 4 | 2 | 2 | 1 | 9 | 9 | 100 | |||
| Economics A2 | 3 | 9 | 3 | 1 | 2 | 18 | 18 | 100 | ||
| Economics AS | 1 | 1 | 1 | 100 | ||||||
| English Literature A2 | 7 | 5 | 2 | 2 | 2 | 18 | 18 | 100 | ||
| English Literature AS | 1 | 1 | 3 | 5 | 5 | 100 | ||||
| History A2 | 1 | 6 | 8 | 5 | 1 | 1 | 22 | 22 | 100 | |
| History AS | 2 | 1 | 2 | 5 | 5 | 100 | ||||
| Latin AS | 3 | 3 | 3 | 100 | ||||||
| Physics A2 | 5 | 5 | 3 | 1 | 14 | 14 | 100 | |||
| Physics AS | 1 | 1 | 2 | 2 | 100 | |||||
| Totals (including General Studies ) | 48 | 95.5 | 72.5 | 56.5 | 27 | 18 | 2.5 | 320 | 317.5 | 99.2 |
| Totals (excluding General Studies) | 47 | 88 | 57.5 | 47 | 20 | 11.5 | 1.5 | 272.5 | 271 | 99.4 |
Pass Rate (including General Studies) 99.21 % (excluding General Studies) 99.44 %
No of A/AS candidates in College Two - 74 (2010:81) (2009:77) (2008:80)
| Overall analysis (A and AS levels) | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|---|---|---|
| A*/A grades as percentage of total passes | 44.8 | 54.2 | 44.3 | 39.1 | 48.5 | 42.7 | 49.6 | 46.4 |
| A*-B grades as percentage of total passes | 67.5 | 78.5 | 69.5 | 75.5 | 73.1 | 70.9 | 75.6 | 75.2 |
| Bootham's College Two Results | 2011 | 2010 |
|---|---|---|
| Average UCAS points score per candidate excluding General Studies | 383 | 415 |
| Average UCAS points score per candidate including General Studies | 436 | 482 |
| Number of passes per candidate excluding General Studies | 3.66 | 3.84 |
| Number of passes per candidate including General Studies | 4.29 | 4.41 |
| Points score per subject entry excluding General Studies | 104 | 108 |
| Points score per subject entry including General Studies | 101 | 108 |
GCSE Results 2011
| Board/Subject | A* | A | B | C | D | E | F | G | Total Entry | Total A*-C | % A*- C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AQA | |||||||||||
| Biology | 13 | 18 | 16 | 7 | 4 | 58 | 54 | 93.1 | |||
| Chemistry | 16 | 17 | 12 | 11 | 2 | 58 | 56 | 96.6 | |||
| Design & Technology | 7 | 12 | 8 | 3 | 4 | 34 | 30 | 88.2 | |||
| Classical Civilisation | 2 | 13 | 8 | 6 | 29 | 29 | 100 | ||||
| English Language | 19 | 28 | 22 | 4 | 2 | 75 | 73 | 97.3 | |||
| English Literature | 26 | 35 | 9 | 4 | 1 | 75 | 74 | 98.7 | |||
| French | 7 | 11 | 9 | 8 | 35 | 35 | 100 | ||||
| Geography | 10 | 13 | 16 | 8 | 5 | 2 | 1 | 55 | 47 | 85.5 | |
| German | 2 | 4 | 5 | 5 | 2 | 18 | 16 | 88.9 | |||
| Mathematics | 23 | 17 | 18 | 15 | 2 | 75 | 73 | 97.3 | |||
| Music | 1 | 7 | 2 | 2 | 12 | 12 | 100.0 | ||||
| Physical Education | 5 | 5 | 5 | 2 | 2 | 19 | 17 | 89.5 | |||
| Physics | 12 | 15 | 20 | 8 | 3 | 58 | 55 | 94.8 | |||
| Religious Studies | 9 | 18 | 8 | 4 | 39 | 39 | 100 | ||||
| Science | 6 | 4 | 6 | 1 | 17 | 16 | 94.1 | ||||
| Additional Science | 3 | 1 | 2 | 4 | 7 | 17 | 10 | 58.8 | |||
| Spanish | 3 | 4 | 5 | 4 | 2 | 18 | 16 | 88.9 | |||
| Edexcel | |||||||||||
| Art | 14 | 20 | 10 | 6 | 2 | 1 | 53 | 50 | 94.3 | ||
| Chinese | 4 | 4 | 4 | 100.0 | |||||||
| Drama | 4 | 9 | 4 | 1 | 18 | 17 | 94.4 | ||||
| History | 10 | 13 | 11 | 8 | 2 | 1 | 45 | 42 | 93.3 | ||
| OCR | |||||||||||
| Latin | 5 | 1 | 1 | 7 | 7 | 100.0 | |||||
| Totals | 191 | 262 | 199 | 120 | 42 | 4 | 1 | 819 | 772 | 94.3 | |
| No of candidates | 75 | Percentage |
|---|---|---|
| A*/A as percentage of passes: | 58.68% | |
| A*/A as percentage of entries: | 55.31% | |
| A*-B as percentage of passes: | 84.46% | |
| A*-B as percentage of entries: | 79.61% | |
| No of candidates passing five or more A*-C: | 74 out of 75 |
98.67% |
| No of girls passing five or more A*-C: | 31 out of 31 | 100% |
| No of boys passing five or more A*-C: | 43 out of 44 | 97.73% |
| Overall pass rate A*-C as percentage of entries | 94.26% | |
| Average points per candidate | 71.17 | |
| Average subject points score: | 6.52 | |
| Average no of passes A*-C per pupil | 772 from 75 | 10.29% |
| Average no of passes A*-C per girl | 329 from 31 | 10.61% |
| Average no of passes A*-C per boy | 443 from 44 | 10.07% |
Quaker Ethos
What makes Bootham so friendly?
Pioneers of Social Reform
Read more about the early reformers who influenced Government thinking.
Fees & Bursaries
More information about the costs and help available...
Donations
Could you help fund a bursary?


